| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/22 at 5:33am | |
| 1 | 8/22 at 9:34am | |
| 2 | 8/23 at 3:54am | |
| 4 | 8/23 at 6:48am | |
| 2 | 8/23 at 7:47am | |
| 5 | 8/23 at 8:51am | |
| 1 | 8/23 at 12:25pm | |
| 1 | 8/23 at 1:53pm | |
| 1 | 8/24 at 3:13am | |
| 2 | 8/24 at 3:31am | |
| 4 | 8/24 at 4:05am | |
| 42 | 8/24 at 11:48am | |
| 1 | 8/24 at 1:34pm | |
| 18 | 8/24 at 1:38pm | |
| 1 |