| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/23 at 7:43am | |
| 1 | 8/23 at 7:57am | |
| 1 | 8/23 at 1:03pm | |
| 2 | 8/23 at 1:38pm | |
| 4 | 8/24 at 6:38am | |
| 1 | 8/24 at 3:09pm | |
| 2 | 8/24 at 4:14pm | |
| 2 | 8/25 at 12:59am | |
| 1 | 8/25 at 2:31pm | |
| 2 | 8/25 at 3:34pm | |
| 63 | 8/26 at 2:36pm | |
| 2 | 8/26 at 5:34pm | |
| 9 | 8/27 at 2:43pm | |
| 6 | 8/27 at 2:48pm | |
| 1 | ||
| 1 |