| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/22 at 8:56pm | |
| 2 | 8/22 at 11:07pm | |
| 2 | 8/22 at 11:54pm | |
| 4 | 8/23 at 10:09pm | |
| 9 | 8/23 at 11:58pm | |
| 2 | 8/24 at 1:13am | |
| 1 | 8/24 at 10:52pm | |
| 4 | 8/25 at 10:03pm | |
| 5 | 8/26 at 12:57am | |
| 2 | 8/26 at 1:11am | |
| 7 | 8/26 at 1:44am | |
| 10 | 8/26 at 2:37pm | |
| 1 | 8/26 at 6:18pm | |
| 2 | 8/26 at 8:30pm | |
| 1 | ||
| 1 | ||
| 20 | ||
| 3 | ||
| 1 | ||
| 2 | ||
| 1 |