| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 2 | 8/25 at 11:50am | |
| 26 | 8/25 at 3:50pm | |
| 9 | 8/25 at 8:40pm | |
| 23 | 8/26 at 4:41am | |
| 3 | 8/26 at 5:01am | |
| 1 | 8/26 at 12:17pm | |
| 3 | 8/26 at 1:22pm | |
| 2 | 8/26 at 1:43pm | |
| 2 | 8/26 at 2:44pm | |
| 3 | 8/26 at 3:14pm | |
| 1 | 8/27 at 12:53am | |
| 43 | 8/27 at 5:43am | |
| 4 | 8/27 at 10:50pm | |
| 2 | 8/27 at 11:05pm | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 |