| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 2 | 8/26 at 6:17am | |
| 1 | 8/26 at 7:23am | |
| 4 | 8/27 at 6:03am | |
| 1 | 8/27 at 10:04pm | |
| 1 | 8/27 at 10:15pm | |
| 4 | 8/28 at 1:13am | |
| 2 | 8/28 at 1:16am | |
| 2 | 8/28 at 5:28am | |
| 1 | 8/28 at 5:57am | |
| 3 | 8/28 at 6:14am | |
| 2 | 8/28 at 9:21pm | |
| 2 | 8/28 at 10:51pm | |
| 33 | 8/28 at 11:17pm | |
| 1 | 8/29 at 12:11am | |
| 9 | ||
| 1 |