Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 7:25pm | |
1 | 6/20 at 8:07pm | |
1 | 6/20 at 9:37pm | |
1 | 6/21 at 4:55am | |
1 | 6/21 at 6:35am | |
2 | 6/21 at 7:39am | |
1 | 6/21 at 10:09am | |
1 | 6/21 at 12:13pm | |
2 | 6/21 at 6:35pm | |
3 | 6/22 at 9:01am | |
1 | 6/22 at 10:05am | |
1 | 6/22 at 12:36pm | |
1 | 6/24 at 1:09pm | |
1 | 6/24 at 2:53pm | |
1 | 6/24 at 4:11pm | |
1 | 6/25 at 11:42am | |
6 | 6/25 at 11:47am | |
1 | 6/25 at 12:06pm | |
4 | 6/25 at 12:24pm | |
1 | 6/25 at 12:37pm | |
1 | 6/25 at 12:54pm | |
7 | 6/25 at 1:25pm | |
1 | 6/25 at 7:13pm | |
3 |