| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 3:25pm | |
| 1 | 6/20 at 4:07pm | |
| 1 | 6/20 at 5:37pm | |
| 1 | 6/21 at 12:55am | |
| 1 | 6/21 at 2:35am | |
| 2 | 6/21 at 3:39am | |
| 1 | 6/21 at 6:09am | |
| 1 | 6/21 at 8:13am | |
| 2 | 6/21 at 2:35pm | |
| 3 | 6/22 at 5:01am | |
| 1 | 6/22 at 6:05am | |
| 1 | 6/22 at 8:36am | |
| 1 | 6/24 at 9:09am | |
| 1 | 6/24 at 10:53am | |
| 1 | 6/24 at 12:11pm | |
| 1 | 6/25 at 7:42am | |
| 6 | 6/25 at 7:47am | |
| 1 | 6/25 at 8:06am | |
| 4 | 6/25 at 8:24am | |
| 1 | 6/25 at 8:37am | |
| 1 | 6/25 at 8:54am | |
| 7 | 6/25 at 9:25am | |
| 1 | 6/25 at 3:13pm | |
| 3 |