| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 3 | 6/20 at 2:00pm | |
| 4 | 6/20 at 2:54pm | |
| 4 | 6/20 at 5:38pm | |
| 1 | 6/20 at 6:11pm | |
| 1 | 6/20 at 8:08pm | |
| 3 | 6/20 at 8:36pm | |
| 42 | 6/21 at 2:47pm | |
| 8 | 6/21 at 7:09pm | |
| 7 | 6/21 at 8:01pm | |
| 4 | 6/21 at 9:31pm | |
| 1 | 6/22 at 10:43am | |
| 4 | 6/22 at 7:01pm | |
| 1 | 6/22 at 10:45pm | |
| 4 | 6/23 at 12:44am | |
| 4 | 6/23 at 1:22am | |
| 6 | 6/24 at 4:51pm | |
| 4 | 6/24 at 6:45pm | |
| 6 | 6/24 at 9:49pm | |
| 3 | 6/25 at 8:27pm | |
| 7 | 6/25 at 8:52pm | |
| 1 | 6/25 at 9:30pm | |
| 1 | 6/25 at 9:41pm | |
| 1 | 6/25 at 9:48pm | |
| 1 | 6/25 at 9:59pm | |
| 3 | 6/25 at 10:19pm | |
| 1 | 6/27 at 7:08pm | |
| 2 |