Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
3 | 6/20 at 6:00pm | |
4 | 6/20 at 6:54pm | |
4 | 6/20 at 9:38pm | |
1 | 6/20 at 10:11pm | |
1 | 6/21 at 12:08am | |
3 | 6/21 at 12:36am | |
42 | 6/21 at 6:47pm | |
8 | 6/21 at 11:09pm | |
7 | 6/22 at 12:01am | |
4 | 6/22 at 1:31am | |
1 | 6/22 at 2:43pm | |
4 | 6/22 at 11:01pm | |
1 | 6/23 at 2:45am | |
4 | 6/23 at 4:44am | |
4 | 6/23 at 5:22am | |
6 | 6/24 at 8:51pm | |
4 | 6/24 at 10:45pm | |
6 | 6/25 at 1:49am | |
3 | 6/26 at 12:27am | |
7 | 6/26 at 12:52am | |
1 | 6/26 at 1:30am | |
1 | 6/26 at 1:41am | |
1 | 6/26 at 1:48am | |
1 | 6/26 at 1:59am | |
3 | 6/26 at 2:19am | |
1 | 6/27 at 11:08pm | |
2 |