Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
5 | 6/20 at 5:55pm | |
3 | 6/20 at 6:15pm | |
2 | 6/20 at 7:23pm | |
1 | 6/21 at 4:27pm | |
1 | 6/21 at 10:56pm | |
1 | 6/21 at 11:32pm | |
1 | 6/22 at 1:33am | |
2 | 6/22 at 4:39pm | |
1 | 6/22 at 5:23pm | |
1 | 6/22 at 6:38pm | |
1 | 6/23 at 2:51am | |
1 | 6/23 at 4:00am | |
1 | 6/23 at 4:08am | |
2 | 6/23 at 7:37pm | |
2 | 6/23 at 8:28pm | |
11 | 6/25 at 2:00am | |
6 | 6/25 at 5:25pm | |
1 | 6/25 at 5:37pm | |
3 | 6/25 at 5:45pm | |
2 | 6/25 at 5:47pm | |
1 | 6/25 at 6:02pm | |
1 | 6/25 at 6:04pm | |
2 | 6/25 at 6:51pm | |
54 | 6/25 at 7:41pm | |
6 | 6/25 at 7:44pm | |
3 | 6/25 at 7:58pm | |
6 |