| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 5 | 6/20 at 1:55pm | |
| 3 | 6/20 at 2:15pm | |
| 2 | 6/20 at 3:23pm | |
| 1 | 6/21 at 12:27pm | |
| 1 | 6/21 at 6:56pm | |
| 1 | 6/21 at 7:32pm | |
| 1 | 6/21 at 9:33pm | |
| 2 | 6/22 at 12:39pm | |
| 1 | 6/22 at 1:23pm | |
| 1 | 6/22 at 2:38pm | |
| 1 | 6/22 at 10:51pm | |
| 1 | 6/23 at 12:00am | |
| 1 | 6/23 at 12:08am | |
| 2 | 6/23 at 3:37pm | |
| 2 | 6/23 at 4:28pm | |
| 11 | 6/24 at 10:00pm | |
| 6 | 6/25 at 1:25pm | |
| 1 | 6/25 at 1:37pm | |
| 3 | 6/25 at 1:45pm | |
| 2 | 6/25 at 1:47pm | |
| 1 | 6/25 at 2:02pm | |
| 1 | 6/25 at 2:04pm | |
| 2 | 6/25 at 2:51pm | |
| 54 | 6/25 at 3:41pm | |
| 6 | 6/25 at 3:44pm | |
| 3 | 6/25 at 3:58pm | |
| 6 |