Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
3 | 6/20 at 5:46pm | |
1 | 6/20 at 6:35pm | |
1 | 6/20 at 6:48pm | |
2 | 6/20 at 8:06pm | |
3 | 6/20 at 8:10pm | |
2 | 6/20 at 8:21pm | |
1 | 6/20 at 9:49pm | |
1 | 6/21 at 12:19am | |
15 | 6/21 at 1:27am | |
1 | 6/21 at 1:49am | |
1 | 6/21 at 2:02am | |
1 | 6/21 at 2:20am | |
7 | 6/21 at 2:43am | |
10 | 6/21 at 3:20am | |
21 | 6/21 at 3:38pm | |
2 | 6/21 at 4:14pm | |
5 | 6/21 at 6:17pm | |
1 | 6/21 at 7:19pm | |
1 | 6/21 at 7:29pm | |
1 | 6/21 at 7:37pm | |
7 | 6/21 at 7:37pm | |
2 | 6/21 at 7:41pm | |
3 | 6/21 at 7:46pm | |
2 | 6/21 at 7:49pm | |
2 | 6/21 at 8:02pm | |
1 | 6/21 at 8:17pm | |
26 |