| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 3 | 6/20 at 1:46pm | |
| 1 | 6/20 at 2:35pm | |
| 1 | 6/20 at 2:48pm | |
| 2 | 6/20 at 4:06pm | |
| 3 | 6/20 at 4:10pm | |
| 2 | 6/20 at 4:21pm | |
| 1 | 6/20 at 5:49pm | |
| 1 | 6/20 at 8:19pm | |
| 15 | 6/20 at 9:27pm | |
| 1 | 6/20 at 9:49pm | |
| 1 | 6/20 at 10:02pm | |
| 1 | 6/20 at 10:20pm | |
| 7 | 6/20 at 10:43pm | |
| 10 | 6/20 at 11:20pm | |
| 21 | 6/21 at 11:38am | |
| 2 | 6/21 at 12:14pm | |
| 5 | 6/21 at 2:17pm | |
| 1 | 6/21 at 3:19pm | |
| 1 | 6/21 at 3:29pm | |
| 1 | 6/21 at 3:37pm | |
| 7 | 6/21 at 3:37pm | |
| 2 | 6/21 at 3:41pm | |
| 3 | 6/21 at 3:46pm | |
| 2 | 6/21 at 3:49pm | |
| 2 | 6/21 at 4:02pm | |
| 1 | 6/21 at 4:17pm | |
| 26 |