Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 9:29pm | |
1 | 6/20 at 10:12pm | |
1 | 6/21 at 12:32am | |
2 | 6/21 at 12:36am | |
1 | 6/21 at 7:44am | |
4 | 6/21 at 10:37am | |
4 | 6/21 at 11:10pm | |
1 | 6/22 at 1:44am | |
4 | 6/22 at 4:55am | |
2 | 6/22 at 5:23am | |
3 | 6/22 at 7:23am | |
1 | 6/22 at 6:22pm | |
1 | 6/25 at 6:53am | |
1 | 6/26 at 7:57am | |
1 | 6/26 at 11:07pm | |
4 | 6/29 at 1:48am | |
7 | 6/29 at 2:33am | |
15 | 6/29 at 2:39am | |
2 | 6/29 at 3:12am | |
1 | 6/29 at 3:17am | |
3 | 6/29 at 4:44am | |
12 | 6/29 at 5:07am | |
21 | ||
1 |