| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 5:29pm | |
| 1 | 6/20 at 6:12pm | |
| 1 | 6/20 at 8:32pm | |
| 2 | 6/20 at 8:36pm | |
| 1 | 6/21 at 3:44am | |
| 4 | 6/21 at 6:37am | |
| 4 | 6/21 at 7:10pm | |
| 1 | 6/21 at 9:44pm | |
| 4 | 6/22 at 12:55am | |
| 2 | 6/22 at 1:23am | |
| 3 | 6/22 at 3:23am | |
| 1 | 6/22 at 2:22pm | |
| 1 | 6/25 at 2:53am | |
| 1 | 6/26 at 3:57am | |
| 1 | 6/26 at 7:07pm | |
| 4 | 6/28 at 9:48pm | |
| 7 | 6/28 at 10:33pm | |
| 15 | 6/28 at 10:39pm | |
| 2 | 6/28 at 11:12pm | |
| 1 | 6/28 at 11:17pm | |
| 3 | 6/29 at 12:44am | |
| 12 | 6/29 at 1:07am | |
| 21 | ||
| 1 |