| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 3 | 6/20 at 12:30pm | |
| 1 | 6/20 at 1:35pm | |
| 1 | 6/20 at 1:41pm | |
| 2 | 6/20 at 2:16pm | |
| 5 | 6/20 at 2:35pm | |
| 2 | 6/20 at 2:38pm | |
| 1 | 6/20 at 4:09pm | |
| 1 | 6/20 at 5:15pm | |
| 8 | 6/20 at 5:28pm | |
| 3 | 6/20 at 5:47pm | |
| 1 | 6/20 at 6:09pm | |
| 1 | 6/20 at 6:29pm | |
| 1 | 6/20 at 6:32pm | |
| 1 | 6/20 at 7:02pm | |
| 4 | 6/20 at 7:15pm | |
| 2 | 6/20 at 7:55pm | |
| 15 | 6/21 at 3:10pm | |
| 4 | 6/21 at 3:35pm | |
| 1 | 6/21 at 4:30pm | |
| 1 | 6/21 at 4:38pm | |
| 1 | 6/21 at 4:44pm | |
| 1 | 6/21 at 4:50pm | |
| 9 | 6/21 at 5:12pm | |
| 2 | 6/21 at 5:20pm | |
| 4 | 6/21 at 5:48pm | |
| 7 | ||
| 3 |