| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 3 | 6/20 at 4:54pm | |
| 3 | 6/20 at 5:15pm | |
| 1 | 6/20 at 6:38pm | |
| 1 | 6/20 at 6:47pm | |
| 1 | 6/20 at 7:11pm | |
| 5 | 6/20 at 7:13pm | |
| 3 | 6/20 at 9:36pm | |
| 1 | 6/20 at 10:03pm | |
| 3 | 6/20 at 11:40pm | |
| 1 | 6/20 at 11:52pm | |
| 2 | 6/21 at 12:28am | |
| 9 | 6/21 at 1:36pm | |
| 1 | 6/21 at 2:48pm | |
| 1 | 6/21 at 6:55pm | |
| 22 | 6/21 at 7:18pm | |
| 1 | 6/21 at 7:42pm | |
| 2 | 6/21 at 7:47pm | |
| 1 | 6/21 at 9:04pm | |
| 12 | 6/21 at 9:46pm | |
| 2 | 6/21 at 9:54pm | |
| 2 | 6/21 at 9:57pm | |
| 1 | 6/22 at 12:35am | |
| 6 | 6/22 at 12:41am | |
| 6 | 6/22 at 1:35am | |
| 11 |