| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 12:54pm | |
| 1 | 6/20 at 2:00pm | |
| 2 | 6/21 at 2:39am | |
| 3 | 6/21 at 3:37am | |
| 2 | 6/21 at 6:19pm | |
| 10 | 6/21 at 6:20pm | |
| 7 | 6/21 at 8:22pm | |
| 2 | 6/21 at 8:53pm | |
| 1 | 6/21 at 11:18pm | |
| 8 | 6/22 at 12:49am | |
| 1 | 6/22 at 1:13am | |
| 1 | 6/22 at 2:35am | |
| 1 | 6/22 at 9:39pm | |
| 1 | 6/22 at 11:59pm | |
| 5 | 6/23 at 12:15am | |
| 1 | 6/23 at 12:46am | |
| 3 | 6/23 at 11:47pm | |
| 3 | 6/26 at 2:40am | |
| 1 | 6/26 at 2:56am | |
| 1 | 6/26 at 3:16am | |
| 1 | 6/26 at 3:42am | |
| 1 | 6/26 at 3:50am | |
| 4 | 6/26 at 4:02am | |
| 1 | 6/26 at 7:33pm | |
| 2 |