Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 4:54pm | |
1 | 6/20 at 6:00pm | |
2 | 6/21 at 6:39am | |
3 | 6/21 at 7:37am | |
2 | 6/21 at 10:19pm | |
10 | 6/21 at 10:20pm | |
7 | 6/22 at 12:22am | |
2 | 6/22 at 12:53am | |
1 | 6/22 at 3:18am | |
8 | 6/22 at 4:49am | |
1 | 6/22 at 5:13am | |
1 | 6/22 at 6:35am | |
1 | 6/23 at 1:39am | |
1 | 6/23 at 3:59am | |
5 | 6/23 at 4:15am | |
1 | 6/23 at 4:46am | |
3 | 6/24 at 3:47am | |
3 | 6/26 at 6:40am | |
1 | 6/26 at 6:56am | |
1 | 6/26 at 7:16am | |
1 | 6/26 at 7:42am | |
1 | 6/26 at 7:50am | |
4 | 6/26 at 8:02am | |
1 | 6/26 at 11:33pm | |
2 |