Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
3 | 6/20 at 7:36pm | |
1 | 6/21 at 2:00pm | |
1 | 6/21 at 3:16pm | |
2 | 6/21 at 11:36pm | |
1 | 6/23 at 10:25pm | |
1 | 6/23 at 11:13pm | |
1 | 6/24 at 7:47pm | |
1 | 6/25 at 11:44am | |
1 | 6/25 at 12:14pm | |
1 | 6/25 at 3:05pm | |
1 | 6/25 at 7:30pm | |
1 | 6/26 at 9:32am | |
1 | 6/26 at 10:02pm | |
4 | 6/27 at 11:36am | |
1 | 6/27 at 11:49am | |
3 | ||
2 |