| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 3 | 6/20 at 3:36pm | |
| 1 | 6/21 at 10:00am | |
| 1 | 6/21 at 11:16am | |
| 2 | 6/21 at 7:36pm | |
| 1 | 6/23 at 6:25pm | |
| 1 | 6/23 at 7:13pm | |
| 1 | 6/24 at 3:47pm | |
| 1 | 6/25 at 7:44am | |
| 1 | 6/25 at 8:14am | |
| 1 | 6/25 at 11:05am | |
| 1 | 6/25 at 3:30pm | |
| 1 | 6/26 at 5:32am | |
| 1 | 6/26 at 6:02pm | |
| 4 | 6/27 at 7:36am | |
| 1 | 6/27 at 7:49am | |
| 3 | ||
| 2 |