| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/22 at 1:33am | |
| 1 | 6/22 at 7:28pm | |
| 1 | 6/22 at 11:50pm | |
| 2 | 6/23 at 2:22am | |
| 13 | 6/23 at 2:26am | |
| 1 | 6/23 at 2:28am | |
| 1 | 6/23 at 5:27am | |
| 5 | 6/24 at 1:18am | |
| 1 | 6/24 at 9:33pm | |
| 2 | 6/24 at 10:57pm | |
| 1 | 6/25 at 7:16am | |
| 1 | 6/25 at 7:27am | |
| 2 | 6/28 at 10:47am | |
| 4 | 6/28 at 7:06pm | |
| 2 | 6/29 at 2:29am | |
| 8 |