| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 2 | 6/20 at 12:45pm | |
| 1 | 6/20 at 2:05pm | |
| 1 | 6/20 at 3:09pm | |
| 1 | 6/21 at 2:12am | |
| 3 | 6/21 at 2:21pm | |
| 1 | 6/21 at 3:14pm | |
| 1 | 6/23 at 8:12pm | |
| 2 | 6/26 at 11:27pm | |
| 4 | 6/27 at 1:32am | |
| 2 | 6/28 at 11:34pm | |
| 1 | 6/29 at 12:02am | |
| 1 | 6/29 at 12:47am | |
| 3 | 6/29 at 1:12am | |
| 1 | 6/29 at 1:16am | |
| 4 | 6/29 at 2:11am | |
| 2 | 6/29 at 11:25am | |
| 3 | 6/29 at 11:26am | |
| 9 | 6/29 at 11:33am | |
| 1 | 6/29 at 11:38am | |
| 1 | 6/29 at 11:48am | |
| 1 | 6/29 at 11:55am | |
| 3 | 6/29 at 11:58am | |
| 3 | ||
| 3 |