| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 2 | 6/20 at 1:09pm | |
| 9 | 6/20 at 2:34pm | |
| 1 | 6/20 at 2:48pm | |
| 2 | 6/20 at 11:41pm | |
| 4 | 6/20 at 11:46pm | |
| 1 | 6/21 at 12:15am | |
| 1 | 6/21 at 1:42am | |
| 1 | 6/21 at 3:08pm | |
| 2 | 6/21 at 3:26pm | |
| 7 | 6/21 at 5:35pm | |
| 1 | 6/21 at 6:17pm | |
| 1 | 6/21 at 6:39pm | |
| 2 | 6/21 at 7:32pm | |
| 5 | 6/21 at 10:47pm | |
| 1 | 6/21 at 10:58pm | |
| 1 | 6/22 at 12:37am | |
| 3 | 6/22 at 1:34am | |
| 4 | 6/22 at 4:41pm | |
| 22 | 6/29 at 1:13am | |
| 1 | 6/29 at 1:40am | |
| 4 | 6/29 at 1:44am | |
| 1 | 6/29 at 1:48am | |
| 2 | 6/29 at 1:57am | |
| 11 | 6/29 at 2:03am | |
| 9 | 6/29 at 2:33am | |
| 3 | 6/29 at 3:17am | |
| 7 |