Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 6/20 at 5:09pm | |
9 | 6/20 at 6:34pm | |
1 | 6/20 at 6:48pm | |
2 | 6/21 at 3:41am | |
4 | 6/21 at 3:46am | |
1 | 6/21 at 4:15am | |
1 | 6/21 at 5:42am | |
1 | 6/21 at 7:08pm | |
2 | 6/21 at 7:26pm | |
7 | 6/21 at 9:35pm | |
1 | 6/21 at 10:17pm | |
1 | 6/21 at 10:39pm | |
2 | 6/21 at 11:32pm | |
5 | 6/22 at 2:47am | |
1 | 6/22 at 2:58am | |
1 | 6/22 at 4:37am | |
3 | 6/22 at 5:34am | |
4 | 6/22 at 8:41pm | |
22 | 6/29 at 5:13am | |
1 | 6/29 at 5:40am | |
4 | 6/29 at 5:44am | |
1 | 6/29 at 5:48am | |
2 | 6/29 at 5:57am | |
11 | 6/29 at 6:03am | |
9 | 6/29 at 6:33am | |
3 | 6/29 at 7:17am | |
7 |