Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 7:03pm | |
7 | 6/21 at 11:18am | |
2 | 6/21 at 12:19pm | |
1 | 6/21 at 3:13pm | |
6 | 6/21 at 3:42pm | |
1 | 6/21 at 3:59pm | |
1 | 6/21 at 6:45pm | |
1 | 6/21 at 7:08pm | |
2 | 6/22 at 11:17am | |
1 | 6/22 at 11:50am | |
2 | 6/22 at 12:15pm | |
1 | 6/22 at 1:13pm | |
1 | 6/22 at 1:19pm | |
1 | 6/22 at 1:44pm | |
1 | 6/22 at 3:07pm | |
1 | 6/22 at 3:22pm | |
1 | 6/22 at 3:47pm | |
1 | 6/22 at 3:55pm | |
1 | 6/22 at 4:06pm | |
2 | 6/22 at 4:14pm | |
2 | 6/22 at 8:47pm | |
3 | 6/22 at 8:52pm | |
3 | 6/22 at 9:11pm | |
6 | 6/22 at 11:29pm | |
1 | 6/23 at 12:09pm | |
1 | 6/23 at 12:16pm | |
7 |