| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 3:03pm | |
| 7 | 6/21 at 7:18am | |
| 2 | 6/21 at 8:19am | |
| 1 | 6/21 at 11:13am | |
| 6 | 6/21 at 11:42am | |
| 1 | 6/21 at 11:59am | |
| 1 | 6/21 at 2:45pm | |
| 1 | 6/21 at 3:08pm | |
| 2 | 6/22 at 7:17am | |
| 1 | 6/22 at 7:50am | |
| 2 | 6/22 at 8:15am | |
| 1 | 6/22 at 9:13am | |
| 1 | 6/22 at 9:19am | |
| 1 | 6/22 at 9:44am | |
| 1 | 6/22 at 11:07am | |
| 1 | 6/22 at 11:22am | |
| 1 | 6/22 at 11:47am | |
| 1 | 6/22 at 11:55am | |
| 1 | 6/22 at 12:06pm | |
| 2 | 6/22 at 12:14pm | |
| 2 | 6/22 at 4:47pm | |
| 3 | 6/22 at 4:52pm | |
| 3 | 6/22 at 5:11pm | |
| 6 | 6/22 at 7:29pm | |
| 1 | 6/23 at 8:09am | |
| 1 | 6/23 at 8:16am | |
| 7 |