Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 6:05pm | |
1 | 6/20 at 7:08pm | |
2 | 6/20 at 8:53pm | |
2 | 6/20 at 11:07pm | |
3 | 6/20 at 11:20pm | |
1 | 6/21 at 12:16am | |
1 | 6/21 at 2:40am | |
2 | 6/21 at 3:12pm | |
9 | 6/21 at 7:30pm | |
1 | 6/21 at 10:15pm | |
6 | 6/21 at 10:34pm | |
5 | 6/21 at 10:51pm | |
2 | 6/22 at 1:20am | |
3 | 6/22 at 1:28am | |
2 | 6/22 at 2:37am | |
1 | 6/22 at 4:52pm | |
2 | 6/22 at 5:47pm | |
2 | 6/22 at 6:06pm | |
2 | 6/22 at 7:22pm | |
2 | 6/23 at 9:40pm | |
2 |