| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 2:05pm | |
| 1 | 6/20 at 3:08pm | |
| 2 | 6/20 at 4:53pm | |
| 2 | 6/20 at 7:07pm | |
| 3 | 6/20 at 7:20pm | |
| 1 | 6/20 at 8:16pm | |
| 1 | 6/20 at 10:40pm | |
| 2 | 6/21 at 11:12am | |
| 9 | 6/21 at 3:30pm | |
| 1 | 6/21 at 6:15pm | |
| 6 | 6/21 at 6:34pm | |
| 5 | 6/21 at 6:51pm | |
| 2 | 6/21 at 9:20pm | |
| 3 | 6/21 at 9:28pm | |
| 2 | 6/21 at 10:37pm | |
| 1 | 6/22 at 12:52pm | |
| 2 | 6/22 at 1:47pm | |
| 2 | 6/22 at 2:06pm | |
| 2 | 6/22 at 3:22pm | |
| 2 | 6/23 at 5:40pm | |
| 2 |