Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
6 | 6/20 at 4:37pm | |
1 | 6/20 at 5:57pm | |
1 | 6/20 at 6:52pm | |
5 | 6/20 at 7:24pm | |
9 | 6/20 at 7:37pm | |
1 | 6/20 at 8:42pm | |
2 | 6/20 at 8:48pm | |
1 | 6/20 at 9:20pm | |
8 | 6/21 at 12:55am | |
16 | 6/21 at 4:38pm | |
34 | 6/21 at 6:46pm | |
5 | 6/21 at 6:49pm | |
4 | 6/21 at 7:00pm | |
6 | 6/21 at 7:27pm | |
5 | 6/21 at 8:55pm | |
6 | 6/22 at 12:53am | |
13 | 6/22 at 1:30am | |
1 | 6/22 at 1:43am | |
1 | 6/22 at 1:47am | |
3 | 6/22 at 1:54am | |
2 | 6/22 at 1:59am | |
5 | 6/22 at 2:06am | |
1 | 6/22 at 4:29am | |
2 | 6/22 at 4:32am | |
6 | 6/22 at 4:43am | |
2 |