| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 6 | 6/20 at 12:37pm | |
| 1 | 6/20 at 1:57pm | |
| 1 | 6/20 at 2:52pm | |
| 5 | 6/20 at 3:24pm | |
| 9 | 6/20 at 3:37pm | |
| 1 | 6/20 at 4:42pm | |
| 2 | 6/20 at 4:48pm | |
| 1 | 6/20 at 5:20pm | |
| 8 | 6/20 at 8:55pm | |
| 16 | 6/21 at 12:38pm | |
| 34 | 6/21 at 2:46pm | |
| 5 | 6/21 at 2:49pm | |
| 4 | 6/21 at 3:00pm | |
| 6 | 6/21 at 3:27pm | |
| 5 | 6/21 at 4:55pm | |
| 6 | 6/21 at 8:53pm | |
| 13 | 6/21 at 9:30pm | |
| 1 | 6/21 at 9:43pm | |
| 1 | 6/21 at 9:47pm | |
| 3 | 6/21 at 9:54pm | |
| 2 | 6/21 at 9:59pm | |
| 5 | 6/21 at 10:06pm | |
| 1 | 6/22 at 12:29am | |
| 2 | 6/22 at 12:32am | |
| 6 | 6/22 at 12:43am | |
| 2 |