Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 4:31pm | |
1 | 6/20 at 4:40pm | |
1 | 6/20 at 5:02pm | |
1 | 6/20 at 5:41pm | |
4 | 6/20 at 5:44pm | |
1 | 6/20 at 5:51pm | |
1 | 6/20 at 5:56pm | |
1 | 6/20 at 6:06pm | |
1 | 6/20 at 6:26pm | |
1 | 6/20 at 7:49pm | |
1 | 6/20 at 7:56pm | |
1 | 6/20 at 8:06pm | |
1 | 6/20 at 8:07pm | |
4 | 6/20 at 8:27pm | |
1 | 6/20 at 9:00pm | |
8 | 6/20 at 9:11pm | |
4 | 6/20 at 10:19pm | |
1 | 6/20 at 10:42pm | |
1 | 6/20 at 10:42pm | |
1 | 6/20 at 10:52pm | |
2 | 6/20 at 10:54pm | |
5 | 6/21 at 1:44am | |
1 | 6/22 at 12:15am | |
7 | 6/22 at 1:12am | |
3 | 6/22 at 1:14am | |
5 |