| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 3:04pm | |
| 1 | 6/20 at 4:12pm | |
| 1 | 6/20 at 6:30pm | |
| 3 | 6/20 at 7:32pm | |
| 1 | 6/20 at 7:34pm | |
| 2 | 6/20 at 8:00pm | |
| 3 | 6/20 at 11:57pm | |
| 1 | 6/21 at 12:27am | |
| 1 | 6/21 at 1:57am | |
| 6 | 6/21 at 2:45pm | |
| 7 | 6/21 at 6:04pm | |
| 1 | 6/21 at 9:33pm | |
| 4 | 6/21 at 10:37pm | |
| 8 | 6/22 at 12:04am | |
| 3 |