| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 4:21pm | |
| 3 | 6/20 at 4:36pm | |
| 1 | 6/20 at 5:22pm | |
| 1 | 6/20 at 5:23pm | |
| 1 | 6/20 at 7:20pm | |
| 1 | 6/21 at 1:38am | |
| 1 | 6/21 at 9:43am | |
| 2 | 6/21 at 10:01am | |
| 1 | 6/21 at 11:01am | |
| 1 | 6/21 at 11:10am | |
| 3 | 6/21 at 12:21pm | |
| 1 | 6/21 at 2:48pm | |
| 2 | 6/21 at 4:21pm | |
| 4 | 6/21 at 5:41pm | |
| 1 | 6/21 at 5:48pm | |
| 4 | 6/22 at 8:54am | |
| 1 | 6/22 at 9:17am | |
| 1 | 6/22 at 9:21am | |
| 1 | 6/22 at 9:28am | |
| 1 | 6/22 at 9:40am | |
| 2 | 6/22 at 9:45am | |
| 7 | 6/22 at 12:03pm | |
| 7 | 6/22 at 3:37pm | |
| 1 | 6/22 at 4:53pm | |
| 1 |