| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 12:37pm | |
| 1 | 6/20 at 1:16pm | |
| 3 | 6/20 at 2:11pm | |
| 1 | 6/20 at 2:12pm | |
| 2 | 6/20 at 3:20pm | |
| 2 | 6/20 at 4:37pm | |
| 1 | 6/20 at 4:58pm | |
| 2 | 6/20 at 6:34pm | |
| 1 | 6/20 at 9:37pm | |
| 11 | 6/20 at 10:06pm | |
| 4 | 6/20 at 11:54pm | |
| 1 | 6/21 at 12:28am | |
| 6 | 6/21 at 12:18pm | |
| 3 | 6/21 at 1:04pm | |
| 1 | 6/21 at 1:26pm | |
| 1 | 6/21 at 6:08pm | |
| 1 | 6/21 at 6:32pm | |
| 4 | 6/21 at 6:53pm | |
| 4 | 6/21 at 7:09pm | |
| 1 | 6/21 at 7:49pm | |
| 1 | 6/21 at 7:49pm | |
| 4 | 6/21 at 7:54pm | |
| 1 | 6/21 at 7:59pm | |
| 2 | 6/21 at 8:04pm | |
| 3 | 6/21 at 8:19pm | |
| 2 | 6/21 at 8:37pm | |
| 4 |