Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 4:37pm | |
1 | 6/20 at 5:16pm | |
3 | 6/20 at 6:11pm | |
1 | 6/20 at 6:12pm | |
2 | 6/20 at 7:20pm | |
2 | 6/20 at 8:37pm | |
1 | 6/20 at 8:58pm | |
2 | 6/20 at 10:34pm | |
1 | 6/21 at 1:37am | |
11 | 6/21 at 2:06am | |
4 | 6/21 at 3:54am | |
1 | 6/21 at 4:28am | |
6 | 6/21 at 4:18pm | |
3 | 6/21 at 5:04pm | |
1 | 6/21 at 5:26pm | |
1 | 6/21 at 10:08pm | |
1 | 6/21 at 10:32pm | |
4 | 6/21 at 10:53pm | |
4 | 6/21 at 11:09pm | |
1 | 6/21 at 11:49pm | |
1 | 6/21 at 11:49pm | |
4 | 6/21 at 11:54pm | |
1 | 6/21 at 11:59pm | |
2 | 6/22 at 12:04am | |
3 | 6/22 at 12:19am | |
2 | 6/22 at 12:37am | |
4 |