| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 12:35pm | |
| 1 | 6/20 at 1:44pm | |
| 1 | 6/20 at 2:05pm | |
| 4 | 6/20 at 2:06pm | |
| 4 | 6/20 at 4:19pm | |
| 1 | 6/20 at 4:24pm | |
| 1 | 6/20 at 5:26pm | |
| 2 | 6/20 at 6:12pm | |
| 2 | 6/20 at 8:39pm | |
| 6 | 6/20 at 9:01pm | |
| 14 | 6/20 at 9:42pm | |
| 2 | 6/20 at 10:18pm | |
| 1 | 6/20 at 10:59pm | |
| 6 | 6/20 at 11:25pm | |
| 1 | 6/20 at 11:50pm | |
| 14 | 6/21 at 12:01am | |
| 1 | 6/21 at 12:05am | |
| 1 | 6/21 at 12:11am | |
| 3 | 6/21 at 12:19am | |
| 3 | 6/21 at 12:32am | |
| 4 | 6/21 at 12:58am | |
| 1 | 6/21 at 1:06am | |
| 6 | 6/21 at 1:12am | |
| 1 | 6/21 at 1:36am | |
| 1 | ||
| 4 | ||
| 7 |