Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 4:35pm | |
1 | 6/20 at 5:44pm | |
1 | 6/20 at 6:05pm | |
4 | 6/20 at 6:06pm | |
4 | 6/20 at 8:19pm | |
1 | 6/20 at 8:24pm | |
1 | 6/20 at 9:26pm | |
2 | 6/20 at 10:12pm | |
2 | 6/21 at 12:39am | |
6 | 6/21 at 1:01am | |
14 | 6/21 at 1:42am | |
2 | 6/21 at 2:18am | |
1 | 6/21 at 2:59am | |
6 | 6/21 at 3:25am | |
1 | 6/21 at 3:50am | |
14 | 6/21 at 4:01am | |
1 | 6/21 at 4:05am | |
1 | 6/21 at 4:11am | |
3 | 6/21 at 4:19am | |
3 | 6/21 at 4:32am | |
4 | 6/21 at 4:58am | |
1 | 6/21 at 5:06am | |
6 | 6/21 at 5:12am | |
1 | 6/21 at 5:36am | |
1 | ||
4 | ||
7 |