| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 1:02pm | |
| 1 | 6/20 at 1:24pm | |
| 1 | 6/20 at 1:48pm | |
| 1 | 6/20 at 1:59pm | |
| 1 | 6/20 at 2:22pm | |
| 1 | 6/20 at 2:44pm | |
| 1 | 6/20 at 2:49pm | |
| 1 | 6/20 at 3:55pm | |
| 1 | 6/20 at 4:19pm | |
| 2 | 6/20 at 5:18pm | |
| 1 | 6/20 at 7:28pm | |
| 1 | 6/20 at 7:33pm | |
| 1 | 6/20 at 8:15pm | |
| 2 | 6/20 at 8:29pm | |
| 1 | 6/20 at 8:48pm | |
| 6 | 6/20 at 10:16pm | |
| 4 | 6/20 at 10:22pm | |
| 2 | 6/20 at 10:27pm | |
| 1 | 6/20 at 10:31pm | |
| 1 | 6/20 at 10:49pm | |
| 1 | 6/21 at 12:19am | |
| 11 | 6/21 at 12:40am | |
| 1 | 6/21 at 1:17am | |
| 2 | 6/21 at 7:47pm | |
| 3 | 6/21 at 8:21pm | |
| 1 |