Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 5:02pm | |
1 | 6/20 at 5:24pm | |
1 | 6/20 at 5:48pm | |
1 | 6/20 at 5:59pm | |
1 | 6/20 at 6:22pm | |
1 | 6/20 at 6:44pm | |
1 | 6/20 at 6:49pm | |
1 | 6/20 at 7:55pm | |
1 | 6/20 at 8:19pm | |
2 | 6/20 at 9:18pm | |
1 | 6/20 at 11:28pm | |
1 | 6/20 at 11:33pm | |
1 | 6/21 at 12:15am | |
2 | 6/21 at 12:29am | |
1 | 6/21 at 12:48am | |
6 | 6/21 at 2:16am | |
4 | 6/21 at 2:22am | |
2 | 6/21 at 2:27am | |
1 | 6/21 at 2:31am | |
1 | 6/21 at 2:49am | |
1 | 6/21 at 4:19am | |
11 | 6/21 at 4:40am | |
1 | 6/21 at 5:17am | |
2 | 6/21 at 11:47pm | |
3 | 6/22 at 12:21am | |
1 |