| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 6/20 at 5:54pm | |
| 1 | 6/20 at 7:34pm | |
| 5 | 6/20 at 8:17pm | |
| 1 | 6/20 at 9:22pm | |
| 3 | 6/20 at 9:27pm | |
| 1 | 6/20 at 11:16pm | |
| 1 | 6/21 at 3:24am | |
| 5 | 6/21 at 10:34pm | |
| 1 | 6/21 at 10:52pm | |
| 2 | 6/21 at 11:13pm | |
| 11 | 6/21 at 11:22pm | |
| 12 | 6/22 at 12:13am | |
| 7 | 6/22 at 12:19am | |
| 2 | 6/22 at 12:21am | |
| 3 | 6/22 at 2:10am | |
| 1 | 6/22 at 2:38am | |
| 3 | 6/22 at 2:42am | |
| 3 | 6/22 at 4:40am | |
| 1 | 6/22 at 4:44am | |
| 51 | 6/22 at 8:03am | |
| 13 | 6/22 at 8:05am | |
| 1 | 6/22 at 8:24am | |
| 7 | ||
| 12 |