| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 1:54pm | |
| 1 | 6/20 at 3:34pm | |
| 5 | 6/20 at 4:17pm | |
| 1 | 6/20 at 5:22pm | |
| 3 | 6/20 at 5:27pm | |
| 1 | 6/20 at 7:16pm | |
| 1 | 6/20 at 11:24pm | |
| 5 | 6/21 at 6:34pm | |
| 1 | 6/21 at 6:52pm | |
| 2 | 6/21 at 7:13pm | |
| 11 | 6/21 at 7:22pm | |
| 12 | 6/21 at 8:13pm | |
| 7 | 6/21 at 8:19pm | |
| 2 | 6/21 at 8:21pm | |
| 3 | 6/21 at 10:10pm | |
| 1 | 6/21 at 10:38pm | |
| 3 | 6/21 at 10:42pm | |
| 3 | 6/22 at 12:40am | |
| 1 | 6/22 at 12:44am | |
| 51 | 6/22 at 4:03am | |
| 13 | 6/22 at 4:05am | |
| 1 | 6/22 at 4:24am | |
| 7 | ||
| 12 |