| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 1:26pm | |
| 1 | 6/20 at 2:16pm | |
| 3 | 6/20 at 2:43pm | |
| 16 | 6/20 at 3:05pm | |
| 2 | 6/20 at 5:51pm | |
| 1 | 6/20 at 6:49pm | |
| 4 | 6/20 at 7:54pm | |
| 2 | 6/20 at 7:57pm | |
| 4 | 6/20 at 8:22pm | |
| 14 | 6/20 at 8:40pm | |
| 1 | 6/20 at 9:11pm | |
| 2 | 6/20 at 9:30pm | |
| 1 | 6/20 at 9:35pm | |
| 20 | 6/20 at 10:03pm | |
| 5 | 6/21 at 12:35am | |
| 2 | 6/21 at 12:37am | |
| 1 | 6/21 at 12:42am | |
| 1 | 6/21 at 1:18am | |
| 2 | 6/21 at 2:32am | |
| 1 | 6/21 at 2:57am | |
| 25 | 6/21 at 3:11am | |
| 1 | ||
| 1 | ||
| 1 | ||
| 8 |