Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 5:26pm | |
1 | 6/20 at 6:16pm | |
3 | 6/20 at 6:43pm | |
16 | 6/20 at 7:05pm | |
2 | 6/20 at 9:51pm | |
1 | 6/20 at 10:49pm | |
4 | 6/20 at 11:54pm | |
2 | 6/20 at 11:57pm | |
4 | 6/21 at 12:22am | |
14 | 6/21 at 12:40am | |
1 | 6/21 at 1:11am | |
2 | 6/21 at 1:30am | |
1 | 6/21 at 1:35am | |
20 | 6/21 at 2:03am | |
5 | 6/21 at 4:35am | |
2 | 6/21 at 4:37am | |
1 | 6/21 at 4:42am | |
1 | 6/21 at 5:18am | |
2 | 6/21 at 6:32am | |
1 | 6/21 at 6:57am | |
25 | 6/21 at 7:11am | |
1 | ||
1 | ||
1 | ||
8 |