Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 4:34pm | |
1 | 6/20 at 6:03pm | |
1 | 6/20 at 6:26pm | |
3 | 6/20 at 6:54pm | |
1 | 6/20 at 8:05pm | |
2 | 6/20 at 11:08pm | |
1 | 6/21 at 1:08am | |
1 | 6/22 at 8:27am | |
1 | 6/22 at 9:03am | |
1 | 6/22 at 1:28pm | |
4 | 6/22 at 11:47pm | |
2 | 6/23 at 12:40am | |
3 | 6/23 at 12:41am | |
1 | 6/23 at 12:47am | |
4 | 6/23 at 1:44am | |
1 |