| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 2:23pm | |
| 1 | 6/20 at 2:42pm | |
| 1 | 6/20 at 3:39pm | |
| 1 | 6/20 at 4:16pm | |
| 2 | 6/20 at 4:17pm | |
| 1 | 6/20 at 5:05pm | |
| 3 | 6/20 at 10:01pm | |
| 1 | 6/21 at 10:52am | |
| 1 | 6/21 at 2:50pm | |
| 1 | 6/22 at 8:47pm | |
| 1 | 6/22 at 9:11pm | |
| 6 | 6/22 at 10:27pm | |
| 1 | 6/22 at 10:28pm | |
| 1 | 6/23 at 9:25pm | |
| 2 | 6/23 at 10:00pm | |
| 1 | 6/23 at 10:26pm | |
| 2 | 6/23 at 10:31pm | |
| 1 | 6/23 at 10:46pm | |
| 4 | 6/23 at 10:53pm | |
| 1 | 6/23 at 11:00pm | |
| 3 | 6/23 at 11:03pm | |
| 1 | 6/23 at 11:47pm | |
| 1 | 6/23 at 11:55pm | |
| 1 |