Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 6:23pm | |
1 | 6/20 at 6:42pm | |
1 | 6/20 at 7:39pm | |
1 | 6/20 at 8:16pm | |
2 | 6/20 at 8:17pm | |
1 | 6/20 at 9:05pm | |
3 | 6/21 at 2:01am | |
1 | 6/21 at 2:52pm | |
1 | 6/21 at 6:50pm | |
1 | 6/23 at 12:47am | |
1 | 6/23 at 1:11am | |
6 | 6/23 at 2:27am | |
1 | 6/23 at 2:28am | |
1 | 6/24 at 1:25am | |
2 | 6/24 at 2:00am | |
1 | 6/24 at 2:26am | |
2 | 6/24 at 2:31am | |
1 | 6/24 at 2:46am | |
4 | 6/24 at 2:53am | |
1 | 6/24 at 3:00am | |
3 | 6/24 at 3:03am | |
1 | 6/24 at 3:47am | |
1 | 6/24 at 3:55am | |
1 |