| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 2 | 6/20 at 4:04pm | |
| 1 | 6/20 at 4:39pm | |
| 3 | 6/20 at 6:22pm | |
| 1 | 6/20 at 6:47pm | |
| 8 | 6/20 at 7:17pm | |
| 1 | 6/20 at 7:23pm | |
| 2 | 6/20 at 8:13pm | |
| 1 | 6/20 at 8:34pm | |
| 1 | 6/20 at 11:40pm | |
| 5 | 6/21 at 1:23am | |
| 2 | 6/21 at 6:52pm | |
| 7 | 6/21 at 7:03pm | |
| 1 | 6/21 at 7:13pm | |
| 1 | 6/21 at 7:33pm | |
| 1 | 6/21 at 9:24pm | |
| 1 | 6/21 at 9:41pm | |
| 23 | ||
| 1 | ||
| 4 | ||
| 4 |