Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 6/20 at 8:04pm | |
1 | 6/20 at 8:39pm | |
3 | 6/20 at 10:22pm | |
1 | 6/20 at 10:47pm | |
8 | 6/20 at 11:17pm | |
1 | 6/20 at 11:23pm | |
2 | 6/21 at 12:13am | |
1 | 6/21 at 12:34am | |
1 | 6/21 at 3:40am | |
5 | 6/21 at 5:23am | |
2 | 6/21 at 10:52pm | |
7 | 6/21 at 11:03pm | |
1 | 6/21 at 11:13pm | |
1 | 6/21 at 11:33pm | |
1 | 6/22 at 1:24am | |
1 | 6/22 at 1:41am | |
23 | ||
1 | ||
4 | ||
4 |