| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 2 | 6/20 at 8:17pm | |
| 1 | 6/21 at 7:40pm | |
| 1 | 6/21 at 9:10pm | |
| 2 | 6/22 at 4:14pm | |
| 1 | 6/22 at 4:26pm | |
| 1 | 6/22 at 8:21pm | |
| 1 | 6/22 at 9:29pm | |
| 4 | 6/24 at 1:57pm | |
| 1 | 6/24 at 7:07pm | |
| 3 | 6/24 at 7:41pm | |
| 2 | 6/24 at 8:03pm | |
| 2 | 6/24 at 9:00pm | |
| 1 | 6/25 at 12:19am | |
| 1 | 6/25 at 6:12pm | |
| 2 | 6/25 at 7:47pm | |
| 1 | ||
| 2 | ||
| 1 | ||
| 1 |