Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 6/21 at 12:17am | |
1 | 6/21 at 11:40pm | |
1 | 6/22 at 1:10am | |
2 | 6/22 at 8:14pm | |
1 | 6/22 at 8:26pm | |
1 | 6/23 at 12:21am | |
1 | 6/23 at 1:29am | |
4 | 6/24 at 5:57pm | |
1 | 6/24 at 11:07pm | |
3 | 6/24 at 11:41pm | |
2 | 6/25 at 12:03am | |
2 | 6/25 at 1:00am | |
1 | 6/25 at 4:19am | |
1 | 6/25 at 10:12pm | |
2 | 6/25 at 11:47pm | |
1 | ||
2 | ||
1 | ||
1 |