Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
3 | 6/20 at 11:52pm | |
2 | 6/20 at 11:53pm | |
2 | 6/20 at 11:54pm | |
1 | 6/20 at 11:54pm | |
1 | 6/21 at 12:50am | |
2 | 6/23 at 4:26am | |
2 | 6/23 at 8:03am | |
1 | 6/23 at 8:23am | |
1 | 6/23 at 10:49am | |
1 | 6/24 at 1:03pm | |
1 | 6/25 at 2:09pm | |
3 | 6/25 at 3:05pm | |
2 | 6/25 at 3:49pm | |
1 | 6/28 at 10:57pm | |
3 | 6/29 at 7:30am | |
1 | 6/29 at 7:41am | |
2 | 6/29 at 3:57pm | |
1 | ||
4 |