| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 3 | 6/20 at 7:52pm | |
| 2 | 6/20 at 7:53pm | |
| 2 | 6/20 at 7:54pm | |
| 1 | 6/20 at 7:54pm | |
| 1 | 6/20 at 8:50pm | |
| 2 | 6/23 at 12:26am | |
| 2 | 6/23 at 4:03am | |
| 1 | 6/23 at 4:23am | |
| 1 | 6/23 at 6:49am | |
| 1 | 6/24 at 9:03am | |
| 1 | 6/25 at 10:09am | |
| 3 | 6/25 at 11:05am | |
| 2 | 6/25 at 11:49am | |
| 1 | 6/28 at 6:57pm | |
| 3 | 6/29 at 3:30am | |
| 1 | 6/29 at 3:41am | |
| 2 | 6/29 at 11:57am | |
| 1 | ||
| 4 |