| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/21 at 11:36pm | |
| 2 | 6/23 at 9:15pm | |
| 1 | 6/23 at 11:25pm | |
| 3 | 6/24 at 8:52pm | |
| 1 | 6/24 at 9:41pm | |
| 1 | 6/24 at 10:18pm | |
| 6 | 6/24 at 10:20pm | |
| 5 | 6/24 at 11:45pm | |
| 1 | 6/25 at 2:26am | |
| 1 | 6/25 at 8:04pm | |
| 6 | 6/25 at 8:59pm | |
| 1 | 6/28 at 7:50pm | |
| 1 | 6/28 at 8:53pm | |
| 5 | 6/28 at 10:08pm | |
| 1 | 6/28 at 11:19pm | |
| 1 | 6/28 at 11:50pm | |
| 2 | 6/29 at 12:40am | |
| 4 | 6/29 at 1:22am | |
| 2 | 6/29 at 1:30am | |
| 1 | 6/29 at 1:48am | |
| 4 | 6/29 at 2:12am | |
| 1 | ||
| 4 |