Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/23 at 3:36am | |
1 | 6/23 at 4:06am | |
1 | 6/23 at 5:38am | |
2 | 6/23 at 6:05am | |
1 | 6/23 at 6:31am | |
2 | 6/23 at 7:28am | |
2 | 6/23 at 7:42am | |
1 | 6/26 at 4:10am | |
1 | 6/26 at 4:43am | |
1 | 6/26 at 5:15am | |
1 | 6/26 at 8:42am | |
3 | 6/27 at 6:13am | |
1 | 6/27 at 7:10am | |
1 | 6/27 at 7:18am | |
1 | ||
2 |