| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 6 | 6/24 at 2:40am | |
| 1 | 6/24 at 3:52am | |
| 1 | 6/24 at 4:01am | |
| 1 | 6/24 at 8:24pm | |
| 1 | 6/25 at 2:51am | |
| 1 | 6/26 at 2:19am | |
| 3 | 6/26 at 2:53am | |
| 1 | 6/26 at 7:40pm | |
| 2 | 6/28 at 1:26am | |
| 3 | 6/28 at 2:25am | |
| 1 | 6/28 at 3:00am | |
| 2 | 6/28 at 3:37am | |
| 1 | 6/28 at 4:27am | |
| 1 | 6/28 at 7:17pm | |
| 1 | 6/29 at 1:16am | |
| 3 |