| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 15 | 6/20 at 2:09pm | |
| 11 | 6/20 at 4:37pm | |
| 1 | 6/20 at 5:23pm | |
| 2 | 6/20 at 5:56pm | |
| 19 | 6/20 at 8:26pm | |
| 7 | 6/20 at 8:32pm | |
| 3 | 6/20 at 10:31pm | |
| 3 | 6/21 at 1:06am | |
| 1 | 6/21 at 1:37am | |
| 35 | 6/21 at 10:28am | |
| 2 | 6/21 at 2:44pm | |
| 18 | 6/21 at 8:27pm | |
| 13 | 6/21 at 9:39pm | |
| 1 | 6/21 at 10:43pm | |
| 1 | 6/21 at 10:52pm | |
| 6 | 6/21 at 11:40pm | |
| 3 | 6/21 at 11:55pm | |
| 2 |