Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
15 | 6/20 at 6:09pm | |
11 | 6/20 at 8:37pm | |
1 | 6/20 at 9:23pm | |
2 | 6/20 at 9:56pm | |
19 | 6/21 at 12:26am | |
7 | 6/21 at 12:32am | |
3 | 6/21 at 2:31am | |
3 | 6/21 at 5:06am | |
1 | 6/21 at 5:37am | |
35 | 6/21 at 2:28pm | |
2 | 6/21 at 6:44pm | |
18 | 6/22 at 12:27am | |
13 | 6/22 at 1:39am | |
1 | 6/22 at 2:43am | |
1 | 6/22 at 2:52am | |
6 | 6/22 at 3:40am | |
3 | 6/22 at 3:55am | |
2 |