| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 20 | 6/20 at 6:54pm | |
| 2 | 6/20 at 9:51pm | |
| 1 | 6/20 at 10:29pm | |
| 1 | 6/20 at 11:37pm | |
| 2 | 6/21 at 12:47am | |
| 1 | 6/21 at 4:44am | |
| 4 | 6/21 at 5:24am | |
| 1 | 6/21 at 6:00am | |
| 13 | 6/21 at 7:12am | |
| 2 | 6/21 at 8:20am | |
| 1 | 6/21 at 9:41am | |
| 3 | 6/21 at 10:41am | |
| 2 | 6/21 at 10:54am | |
| 10 | 6/21 at 12:49pm | |
| 14 | 6/21 at 1:33pm | |
| 3 | 6/21 at 1:53pm | |
| 12 | 6/21 at 2:28pm | |
| 1 | 6/21 at 2:48pm | |
| 1 | 6/21 at 2:57pm | |
| 11 | 6/21 at 3:01pm | |
| 3 | 6/21 at 3:09pm | |
| 2 | 6/21 at 3:17pm | |
| 3 | 6/21 at 3:20pm | |
| 9 | 6/21 at 4:00pm | |
| 5 | ||
| 14 |