| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 20 | 6/20 at 2:54pm | |
| 2 | 6/20 at 5:51pm | |
| 1 | 6/20 at 6:29pm | |
| 1 | 6/20 at 7:37pm | |
| 2 | 6/20 at 8:47pm | |
| 1 | 6/21 at 12:44am | |
| 4 | 6/21 at 1:24am | |
| 1 | 6/21 at 2:00am | |
| 13 | 6/21 at 3:12am | |
| 2 | 6/21 at 4:20am | |
| 1 | 6/21 at 5:41am | |
| 3 | 6/21 at 6:41am | |
| 2 | 6/21 at 6:54am | |
| 10 | 6/21 at 8:49am | |
| 14 | 6/21 at 9:33am | |
| 3 | 6/21 at 9:53am | |
| 12 | 6/21 at 10:28am | |
| 1 | 6/21 at 10:48am | |
| 1 | 6/21 at 10:57am | |
| 11 | 6/21 at 11:01am | |
| 3 | 6/21 at 11:09am | |
| 2 | 6/21 at 11:17am | |
| 3 | 6/21 at 11:20am | |
| 9 | 6/21 at 12:00pm | |
| 5 | ||
| 14 |