| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 12:30pm | |
| 1 | 6/20 at 1:40pm | |
| 1 | 6/20 at 2:06pm | |
| 1 | 6/20 at 2:35pm | |
| 2 | 6/20 at 4:05pm | |
| 1 | 6/20 at 4:14pm | |
| 1 | 6/20 at 4:49pm | |
| 2 | 6/20 at 5:15pm | |
| 1 | 6/20 at 7:41pm | |
| 1 | 6/20 at 9:21pm | |
| 1 | 6/20 at 9:38pm | |
| 3 | 6/20 at 10:05pm | |
| 4 | 6/20 at 11:22pm | |
| 1 | 6/20 at 11:36pm | |
| 1 | 6/21 at 12:09am | |
| 1 | 6/21 at 12:19am | |
| 2 | 6/21 at 12:34am | |
| 1 | 6/21 at 12:40am | |
| 1 | 6/21 at 12:59am | |
| 1 | 6/21 at 1:03am | |
| 2 | 6/21 at 1:30am | |
| 5 | 6/21 at 1:35am | |
| 1 | 6/21 at 2:35am | |
| 1 | 6/21 at 4:13am | |
| 2 | ||
| 1 |