| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 1:51pm | |
| 1 | 6/20 at 2:16pm | |
| 2 | 6/20 at 2:18pm | |
| 4 | 6/20 at 3:30pm | |
| 12 | 6/20 at 4:16pm | |
| 2 | 6/20 at 5:51pm | |
| 1 | 6/20 at 6:37pm | |
| 1 | 6/20 at 7:36pm | |
| 1 | 6/20 at 8:49pm | |
| 1 | 6/20 at 9:45pm | |
| 5 | 6/21 at 12:03am | |
| 10 | 6/21 at 2:03am | |
| 1 | 6/21 at 2:09am | |
| 2 | 6/21 at 6:06pm | |
| 3 | 6/21 at 7:05pm | |
| 2 | 6/21 at 7:50pm | |
| 3 | 6/21 at 9:37pm | |
| 2 | 6/21 at 10:36pm | |
| 1 | 6/21 at 10:37pm | |
| 1 | 6/21 at 10:40pm | |
| 1 | 6/21 at 10:48pm | |
| 18 | 6/21 at 10:52pm | |
| 5 | 6/22 at 12:47am | |
| 2 | 6/22 at 12:49am | |
| 9 | 6/22 at 1:23am | |
| 8 | 6/25 at 3:42pm | |
| 5 |