Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 5:51pm | |
1 | 6/20 at 6:16pm | |
2 | 6/20 at 6:18pm | |
4 | 6/20 at 7:30pm | |
12 | 6/20 at 8:16pm | |
2 | 6/20 at 9:51pm | |
1 | 6/20 at 10:37pm | |
1 | 6/20 at 11:36pm | |
1 | 6/21 at 12:49am | |
1 | 6/21 at 1:45am | |
5 | 6/21 at 4:03am | |
10 | 6/21 at 6:03am | |
1 | 6/21 at 6:09am | |
2 | 6/21 at 10:06pm | |
3 | 6/21 at 11:05pm | |
2 | 6/21 at 11:50pm | |
3 | 6/22 at 1:37am | |
2 | 6/22 at 2:36am | |
1 | 6/22 at 2:37am | |
1 | 6/22 at 2:40am | |
1 | 6/22 at 2:48am | |
18 | 6/22 at 2:52am | |
5 | 6/22 at 4:47am | |
2 | 6/22 at 4:49am | |
9 | 6/22 at 5:23am | |
8 | 6/25 at 7:42pm | |
5 |