| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 12:42pm | |
| 1 | 6/20 at 1:27pm | |
| 1 | 6/20 at 2:04pm | |
| 1 | 6/20 at 2:04pm | |
| 1 | 6/20 at 2:46pm | |
| 1 | 6/20 at 10:29pm | |
| 1 | 6/20 at 10:42pm | |
| 4 | 6/20 at 11:07pm | |
| 1 | 6/21 at 12:53am | |
| 1 | 6/21 at 1:20am | |
| 1 | 6/21 at 2:33pm | |
| 3 | 6/21 at 9:09pm | |
| 1 | 6/21 at 10:00pm | |
| 3 | 6/21 at 10:25pm | |
| 4 | 6/21 at 10:44pm | |
| 1 | 6/21 at 10:48pm | |
| 2 | 6/21 at 10:52pm | |
| 1 | 6/21 at 11:26pm | |
| 1 | 6/21 at 11:48pm | |
| 2 | 6/22 at 12:01am | |
| 2 | 6/22 at 12:09am | |
| 4 | 6/22 at 12:44am | |
| 1 | 6/22 at 12:48am | |
| 1 | 6/22 at 2:43am | |
| 2 |