Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 5:13pm | |
1 | 6/20 at 5:59pm | |
1 | 6/20 at 6:19pm | |
1 | 6/20 at 7:04pm | |
2 | 6/20 at 8:38pm | |
1 | 6/20 at 8:45pm | |
2 | 6/20 at 9:59pm | |
2 | 6/20 at 10:10pm | |
2 | 6/20 at 11:35pm | |
3 | 6/21 at 12:26am | |
1 | 6/21 at 1:07am | |
4 | 6/21 at 3:00am | |
1 | 6/21 at 3:02am | |
5 | 6/21 at 3:21am | |
2 | 6/23 at 2:57am | |
6 | 6/25 at 1:21am | |
5 | 6/25 at 1:54am | |
1 | 6/25 at 2:55am | |
1 | 6/25 at 3:02am | |
1 | 6/25 at 3:10am | |
1 | 6/25 at 3:25am | |
1 | 6/25 at 3:28am | |
38 | 6/25 at 3:44am | |
3 | 6/25 at 4:33am | |
3 | 6/25 at 4:36am | |
1 | 6/25 at 5:11am | |
1 |