Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/27 at 3:52pm | |
1 | 6/27 at 4:44pm | |
1 | 6/27 at 5:14pm | |
1 | 6/27 at 5:43pm | |
1 | 6/27 at 6:18pm | |
1 | 6/27 at 6:23pm | |
1 | 6/27 at 7:11pm | |
1 | 6/27 at 7:21pm | |
1 | 6/27 at 8:05pm | |
2 | 6/27 at 8:33pm | |
1 | 6/27 at 9:31pm | |
4 | 6/27 at 10:30pm | |
5 | 6/27 at 11:04pm | |
2 | 6/27 at 11:13pm | |
1 | 6/27 at 11:18pm | |
6 | 6/28 at 12:31am | |
2 | 6/28 at 2:07am | |
1 | 6/28 at 2:19am | |
1 | 6/28 at 3:05pm | |
1 | 6/28 at 4:23pm | |
4 | 6/28 at 4:42pm | |
2 | 6/28 at 4:46pm | |
1 | 6/28 at 4:46pm | |
1 | 6/28 at 4:54pm | |
1 |