Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
5 | 6/20 at 7:21pm | |
2 | 6/20 at 11:17pm | |
6 | 6/21 at 10:40pm | |
1 | 6/21 at 10:53pm | |
19 | 6/22 at 4:47am | |
4 | 6/22 at 6:06am | |
1 | 6/22 at 7:00pm | |
1 | 6/23 at 12:20am | |
8 | 6/23 at 3:59am | |
1 | 6/24 at 1:14am | |
4 | 6/24 at 6:13am | |
1 | 6/25 at 4:45am | |
1 | 6/26 at 4:03am | |
26 | 6/26 at 4:23pm | |
2 | 6/26 at 7:05pm | |
1 | 6/28 at 9:29pm | |
1 | ||
2 |