| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 5 | 6/20 at 3:21pm | |
| 2 | 6/20 at 7:17pm | |
| 6 | 6/21 at 6:40pm | |
| 1 | 6/21 at 6:53pm | |
| 19 | 6/22 at 12:47am | |
| 4 | 6/22 at 2:06am | |
| 1 | 6/22 at 3:00pm | |
| 1 | 6/22 at 8:20pm | |
| 8 | 6/22 at 11:59pm | |
| 1 | 6/23 at 9:14pm | |
| 4 | 6/24 at 2:13am | |
| 1 | 6/25 at 12:45am | |
| 1 | 6/26 at 12:03am | |
| 26 | 6/26 at 12:23pm | |
| 2 | 6/26 at 3:05pm | |
| 1 | 6/28 at 5:29pm | |
| 1 | ||
| 2 |