Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 6/20 at 5:10pm | |
1 | 6/20 at 7:51pm | |
1 | 6/20 at 9:25pm | |
1 | 6/20 at 9:31pm | |
1 | 6/20 at 9:39pm | |
1 | 6/20 at 11:16pm | |
1 | 6/20 at 11:31pm | |
1 | 6/21 at 4:31am | |
1 | 6/21 at 6:25pm | |
1 | 6/21 at 6:41pm | |
1 | 6/21 at 7:08pm | |
2 | 6/21 at 7:42pm | |
1 | 6/21 at 8:05pm | |
1 | 6/21 at 8:12pm | |
6 | 6/21 at 10:35pm | |
1 | 6/27 at 4:23am | |
1 | 6/27 at 4:27am | |
1 | 6/28 at 2:44am | |
3 | 6/28 at 2:48am | |
1 | 6/28 at 2:52am | |
1 | 6/28 at 3:00am | |
1 | 6/28 at 3:13am | |
2 | 6/28 at 3:16am | |
3 | 6/28 at 3:21am | |
9 | 6/28 at 3:30am | |
2 | 6/28 at 3:52am | |
2 |