| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 2 | 6/20 at 1:10pm | |
| 1 | 6/20 at 3:51pm | |
| 1 | 6/20 at 5:25pm | |
| 1 | 6/20 at 5:31pm | |
| 1 | 6/20 at 5:39pm | |
| 1 | 6/20 at 7:16pm | |
| 1 | 6/20 at 7:31pm | |
| 1 | 6/21 at 12:31am | |
| 1 | 6/21 at 2:25pm | |
| 1 | 6/21 at 2:41pm | |
| 1 | 6/21 at 3:08pm | |
| 2 | 6/21 at 3:42pm | |
| 1 | 6/21 at 4:05pm | |
| 1 | 6/21 at 4:12pm | |
| 6 | 6/21 at 6:35pm | |
| 1 | 6/27 at 12:23am | |
| 1 | 6/27 at 12:27am | |
| 1 | 6/27 at 10:44pm | |
| 3 | 6/27 at 10:48pm | |
| 1 | 6/27 at 10:52pm | |
| 1 | 6/27 at 11:00pm | |
| 1 | 6/27 at 11:13pm | |
| 2 | 6/27 at 11:16pm | |
| 3 | 6/27 at 11:21pm | |
| 9 | 6/27 at 11:30pm | |
| 2 | 6/27 at 11:52pm | |
| 2 |