Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 6/20 at 4:39pm | |
1 | 6/20 at 7:38pm | |
5 | 6/20 at 8:25pm | |
1 | 6/20 at 8:45pm | |
1 | 6/21 at 5:31am | |
1 | 6/21 at 9:43am | |
1 | 6/21 at 10:33am | |
2 | 6/21 at 6:19pm | |
1 | 6/21 at 7:21pm | |
1 | 6/21 at 10:59pm | |
1 | 6/21 at 11:40pm | |
1 | 6/21 at 11:44pm | |
1 | 6/22 at 2:12am | |
5 | 6/22 at 6:20am | |
1 | 6/22 at 6:38am | |
3 | 6/22 at 7:15am | |
1 | 6/22 at 7:22am | |
1 | 6/23 at 4:23am | |
1 | 6/23 at 6:30am | |
2 | 6/23 at 7:10am | |
1 | 6/23 at 7:13am | |
4 | 6/23 at 7:19am | |
2 | 6/23 at 7:29am | |
2 | 6/23 at 7:33am | |
1 |