| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 2 | 6/20 at 12:39pm | |
| 1 | 6/20 at 3:38pm | |
| 5 | 6/20 at 4:25pm | |
| 1 | 6/20 at 4:45pm | |
| 1 | 6/21 at 1:31am | |
| 1 | 6/21 at 5:43am | |
| 1 | 6/21 at 6:33am | |
| 2 | 6/21 at 2:19pm | |
| 1 | 6/21 at 3:21pm | |
| 1 | 6/21 at 6:59pm | |
| 1 | 6/21 at 7:40pm | |
| 1 | 6/21 at 7:44pm | |
| 1 | 6/21 at 10:12pm | |
| 5 | 6/22 at 2:20am | |
| 1 | 6/22 at 2:38am | |
| 3 | 6/22 at 3:15am | |
| 1 | 6/22 at 3:22am | |
| 1 | 6/23 at 12:23am | |
| 1 | 6/23 at 2:30am | |
| 2 | 6/23 at 3:10am | |
| 1 | 6/23 at 3:13am | |
| 4 | 6/23 at 3:19am | |
| 2 | 6/23 at 3:29am | |
| 2 | 6/23 at 3:33am | |
| 1 |