Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 6/20 at 4:27pm | |
1 | 6/20 at 5:45pm | |
1 | 6/20 at 6:22pm | |
3 | 6/20 at 6:47pm | |
22 | 6/20 at 7:01pm | |
1 | 6/20 at 7:36pm | |
3 | 6/20 at 9:03pm | |
3 | 6/20 at 9:50pm | |
2 | 6/20 at 10:05pm | |
3 | 6/20 at 10:39pm | |
1 | 6/20 at 11:07pm | |
3 | 6/20 at 11:44pm | |
3 | 6/20 at 11:48pm | |
1 | 6/21 at 1:50am | |
4 | 6/21 at 2:24am | |
1 | 6/21 at 2:44am | |
2 | 6/21 at 2:56am | |
2 | 6/21 at 3:01am | |
2 | 6/21 at 3:10am | |
22 | 6/21 at 4:12am | |
13 | 6/21 at 4:14am | |
1 | 6/21 at 4:18am | |
9 | 6/21 at 5:35pm | |
4 | ||
3 | ||
16 |