| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 2 | 6/20 at 12:27pm | |
| 1 | 6/20 at 1:45pm | |
| 1 | 6/20 at 2:22pm | |
| 3 | 6/20 at 2:47pm | |
| 22 | 6/20 at 3:01pm | |
| 1 | 6/20 at 3:36pm | |
| 3 | 6/20 at 5:03pm | |
| 3 | 6/20 at 5:50pm | |
| 2 | 6/20 at 6:05pm | |
| 3 | 6/20 at 6:39pm | |
| 1 | 6/20 at 7:07pm | |
| 3 | 6/20 at 7:44pm | |
| 3 | 6/20 at 7:48pm | |
| 1 | 6/20 at 9:50pm | |
| 4 | 6/20 at 10:24pm | |
| 1 | 6/20 at 10:44pm | |
| 2 | 6/20 at 10:56pm | |
| 2 | 6/20 at 11:01pm | |
| 2 | 6/20 at 11:10pm | |
| 22 | 6/21 at 12:12am | |
| 13 | 6/21 at 12:14am | |
| 1 | 6/21 at 12:18am | |
| 9 | 6/21 at 1:35pm | |
| 4 | ||
| 3 | ||
| 16 |