| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 1:09pm | |
| 1 | 6/20 at 3:57pm | |
| 3 | 6/20 at 4:48pm | |
| 1 | 6/20 at 6:00pm | |
| 2 | 6/20 at 6:12pm | |
| 1 | 6/20 at 6:50pm | |
| 1 | 6/20 at 7:58pm | |
| 1 | 6/20 at 8:18pm | |
| 5 | 6/20 at 8:58pm | |
| 2 | 6/20 at 10:06pm | |
| 1 | 6/21 at 12:01am | |
| 6 | 6/21 at 1:16am | |
| 1 | 6/21 at 1:24am | |
| 1 | 6/21 at 1:44am | |
| 3 | 6/21 at 2:56pm | |
| 1 | 6/21 at 7:22pm | |
| 2 | 6/22 at 11:05pm | |
| 2 | 6/23 at 8:00pm | |
| 1 | 6/23 at 9:31pm | |
| 7 | 6/26 at 12:33am | |
| 3 | 6/26 at 10:55am | |
| 5 | 6/26 at 11:15am | |
| 1 | 6/26 at 11:21am | |
| 1 | 6/26 at 11:35am | |
| 3 | 6/26 at 1:07pm | |
| 1 | 6/26 at 1:24pm | |
| 1 |