Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 5:09pm | |
1 | 6/20 at 7:57pm | |
3 | 6/20 at 8:48pm | |
1 | 6/20 at 10:00pm | |
2 | 6/20 at 10:12pm | |
1 | 6/20 at 10:50pm | |
1 | 6/20 at 11:58pm | |
1 | 6/21 at 12:18am | |
5 | 6/21 at 12:58am | |
2 | 6/21 at 2:06am | |
1 | 6/21 at 4:01am | |
6 | 6/21 at 5:16am | |
1 | 6/21 at 5:24am | |
1 | 6/21 at 5:44am | |
3 | 6/21 at 6:56pm | |
1 | 6/21 at 11:22pm | |
2 | 6/23 at 3:05am | |
2 | 6/24 at 12:00am | |
1 | 6/24 at 1:31am | |
7 | 6/26 at 4:33am | |
3 | 6/26 at 2:55pm | |
5 | 6/26 at 3:15pm | |
1 | 6/26 at 3:21pm | |
1 | 6/26 at 3:35pm | |
3 | 6/26 at 5:07pm | |
1 | 6/26 at 5:24pm | |
1 |