| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 10 | 6/20 at 3:32pm | |
| 4 | 6/20 at 3:40pm | |
| 1 | 6/20 at 4:16pm | |
| 23 | 6/20 at 4:33pm | |
| 7 | 6/20 at 5:57pm | |
| 18 | 6/20 at 7:20pm | |
| 12 | 6/20 at 7:24pm | |
| 1 | 6/20 at 11:01pm | |
| 24 | 6/22 at 1:32am | |
| 21 | 6/23 at 3:20pm | |
| 8 | 6/28 at 5:32pm | |
| 15 | 6/28 at 5:58pm | |
| 6 | 6/28 at 7:31pm | |
| 20 | 6/28 at 7:41pm | |
| 5 | 6/28 at 8:16pm | |
| 3 | 6/28 at 8:19pm | |
| 14 | 6/28 at 9:32pm | |
| 13 | 6/28 at 9:46pm | |
| 6 | 6/28 at 9:55pm | |
| 10 | 6/28 at 10:16pm | |
| 6 | 6/28 at 10:30pm | |
| 1 | 6/28 at 10:39pm | |
| 20 | 6/28 at 11:18pm | |
| 7 | 6/29 at 1:13am | |
| 3 | ||
| 16 |