| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 10 | 6/20 at 7:32pm | |
| 4 | 6/20 at 7:40pm | |
| 1 | 6/20 at 8:16pm | |
| 23 | 6/20 at 8:33pm | |
| 7 | 6/20 at 9:57pm | |
| 18 | 6/20 at 11:20pm | |
| 12 | 6/20 at 11:24pm | |
| 1 | 6/21 at 3:01am | |
| 24 | 6/22 at 5:32am | |
| 21 | 6/23 at 7:20pm | |
| 8 | 6/28 at 9:32pm | |
| 15 | 6/28 at 9:58pm | |
| 6 | 6/28 at 11:31pm | |
| 20 | 6/28 at 11:41pm | |
| 5 | 6/29 at 12:16am | |
| 3 | 6/29 at 12:19am | |
| 14 | 6/29 at 1:32am | |
| 13 | 6/29 at 1:46am | |
| 6 | 6/29 at 1:55am | |
| 10 | 6/29 at 2:16am | |
| 6 | 6/29 at 2:30am | |
| 1 | 6/29 at 2:39am | |
| 20 | 6/29 at 3:18am | |
| 7 | 6/29 at 5:13am | |
| 3 | ||
| 16 |