Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 6/20 at 11:21pm | |
1 | 6/20 at 11:58pm | |
3 | 6/21 at 2:46am | |
2 | 6/21 at 10:49pm | |
5 | 6/22 at 10:48pm | |
1 | 6/22 at 10:52pm | |
1 | 6/23 at 3:05am | |
1 | 6/23 at 9:19pm | |
2 | 6/24 at 12:51am | |
1 | 6/24 at 3:58am | |
2 | 6/24 at 12:23pm | |
1 | 6/24 at 10:34pm | |
4 | 6/25 at 4:11am | |
1 | 6/25 at 4:45am | |
2 | 6/28 at 4:02am | |
2 | 6/28 at 11:47pm | |
2 | 6/29 at 1:42am | |
1 | 6/29 at 6:24am | |
1 | 6/29 at 6:41am | |
8 | 6/29 at 6:58am | |
5 | 6/29 at 7:07am | |
6 | 6/29 at 7:18am | |
20 | ||
20 |