| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 2 | 6/20 at 7:21pm | |
| 1 | 6/20 at 7:58pm | |
| 3 | 6/20 at 10:46pm | |
| 2 | 6/21 at 6:49pm | |
| 5 | 6/22 at 6:48pm | |
| 1 | 6/22 at 6:52pm | |
| 1 | 6/22 at 11:05pm | |
| 1 | 6/23 at 5:19pm | |
| 2 | 6/23 at 8:51pm | |
| 1 | 6/23 at 11:58pm | |
| 2 | 6/24 at 8:23am | |
| 1 | 6/24 at 6:34pm | |
| 4 | 6/25 at 12:11am | |
| 1 | 6/25 at 12:45am | |
| 2 | 6/28 at 12:02am | |
| 2 | 6/28 at 7:47pm | |
| 2 | 6/28 at 9:42pm | |
| 1 | 6/29 at 2:24am | |
| 1 | 6/29 at 2:41am | |
| 8 | 6/29 at 2:58am | |
| 5 | 6/29 at 3:07am | |
| 6 | 6/29 at 3:18am | |
| 20 | ||
| 20 |